Apr 07, 2023
| TYPE | MANUFACTURER | PART # | DESCRIPTION | COLOR |
| 2-STAGE HUB | POTTER HUB-T | 2020132 | HOLD-UP SWITCH, 2-BUTTON, MOMENTARY, DPDT | WHITE |
| ADHESIVE | QUALITY FASTENERS | 501040 | SILICONE | CLEAR |
| ANCHOR | POWERS | 3/8" DROP-IN ANCHOR | METAL | |
| ANCHOR | POWERS | 1/2" DROP-IN ANCHOR | METAL | |
| ANCHOR | POWERS | POW7400SD1 | 1/4"X1 3/4" WEDGE ANCHOR | METAL |
| ANCHOR | POWERS | POW7222SD1 | 3/8"X2 3/8" WEDGE ANCHOR | METAL |
| ANCHOR | POWERS | POW7413SD1 | 3/8"X3" WEDGE ANCHOR | METAL |
| ANCHOR | POWERS | POW7423SD1 | 1/2"X4 1/4" WEDGE ANCHOR | METAL |
| ANCHOR | RED HEAD | WW-1432 | RED HEAD 1/4" X 3.25" | |
| ANCHOR | RED HEAD | EZP25 | ANCHOR KIT, PHILLIPS,1-1/4", 25-PACK | |
| ANCHORS | LNS | N/A | ZIP-IT ANCHORS | METAL |
| APLIANCE CORD | STAY ONLINE CORP | 4403 | C14 PLUG TO C13 CONNECTOR 1.5FT | BLACK |
| APPLIANCE CORD | POWER FIRST | 1FD87 | POWER CORD, 16 AWG, NUMBER OF CONDUCTORS 3, PVC, BLACK, 13.0, 8 FT. | BLACK |
| BATTERY | ULTRA TECH | IM-1240 | SECURITY 40AMP BATTERY | BLACK |
| BATTERY | ULTRA TECH | IM-1270 | SECURITY 70AMP BATTERY | BLACK |
| BATTERY | TRI-ED DISTRIBUTION | LITH8DURA | CR123 BATTERIES | METAL |
| BATTERY | YUASA | NP7-12 | 12VDC 7AH BATTERY | GREY |
| BEAM CLAMP | B-LINE | B441-22 ZN | UNISTRUT BEAM CLAMP | METAL |
| BEAM CLAMP | CADDY | BC 200 | BEAM CLAMP | METAL |
| BISCUIT | ALLEN-TEL | AT635C1 | RJ31X BISCUIT | IVORY |
| BOLT | LNS | N/A | 1/4"X1" TAP BOLT | METAL |
| BOLT | LNS | N/A | 1/4"X4" TAP BOLT | METAL |
| BOLT | LNS | N/A | 3/8"X1" TAP BOLT | METAL |
| BOLT | LNS | N/A | 3/8"X1.5" TAP BOLT | METAL |
| BOLT | LNS | N/A | 1/4"X3" TOGGLE BOLT | METAL |
| BOLT | LNS | N/A | 1/4"X4" TOGGLE BOLT | METAL |
| BOLT | LNS | N/A | 3/8"X3" TOGGLE BOLT | METAL |
| BOLT | WESTWARD | 11K305 | TOGGLE BOLT, SIZE 3/16X3" | METAL |
| BOX | PANDUIT | JB1EI-A | SHALLOW LOW VOLTAGE JUNCTION BOX | IVORY |
| BOX | PANDUIT | JB1WH-A | SHALLOW LOW VOLTAGE JUNCTION BOX | WHITE |
| BOX | BELL | 5320-0 | SINGLE GANG BELL BOX W/3 1/2 INCH ENTRY | GRAY |
| BUSHING | ARLINGTON | EMT100 | PUSH-ON BUSHING | 1" |
| BUSHING | ARLINGTON | EMT125 | PUSH-ON BUSHING | 1 1/4" |
| BUSHING | ARLINGTON | EMT200 | PUSH-ON BUSHING | 2" |
| BUSHING | ARLINGTON | EMT 300 | PUSH-ON BUSHING | 3" |
| BUSHING | ARLINGTON | EMT400 | PUSH-ON BUSHING | 4" |
| BUSHING | ARLINGTON | EMT 50 | 1/2" PUSH-ON BUSHING | WHITE |
| BUSHING | ARLINGTON | EMT 75 | 3/4" PUSH-ON BUSHING | WHITE |
| CAGE NUTS | PROFICIUM | 12-24SIBKNS-100 | 12-24 CAGE NUTS | BLACK |
| CAGE NUTS | PROFICIUM | 10-32SIBKNS-100 | 10-32 CAGE NUTS | BLACK |
| CAT 6 CABLE | ANY | ANY | CAT 6 OSP - AT LEAST 500' | BLACK |
| CLAMPS | T & B | 703 1 | PIPE CLAMPS | 1" |
| CLAMPS | T & B | 703 1 1/4 | PIPE CLAMPS | 1 1/4" |
| CLAMPS | T & B | 703 2 | PIPE CLAMPS | 2" |
| CLAMPS | T & B | 702 3 | PIPE CLAMPS | 3" |
| CLAMPS | T & B | 702 4 | PIPE CLAMPS | 4" |
| CONDUIT | GRAYBAR | 4-EMT | 4" EMT | METAL |
| CONDUIT | GRAYBAR | 3-EMT | 3" EMT | METAL |
| CONDUIT | GRAYBAR | 2-EMT | 2" EMT | METAL |
| CONDUIT | GRAYBAR | 1-1/4-EMT | 1.25" EMT | METAL |
| CONDUIT | GRAYBAR | 1-EMT | 1" EMT | METAL |
| CONDUIT | LIQUATITE | 11 50 | 1/2" LIQUID TIGHT FLEX, FEET | GRAY |
| CONDUIT | Arlington | LTSC50 | 1/2 INCH LIQUID TIGHT CONNECTOR STRAIGHT | GRAY |
| CONDUIT | Arlington | LT9050 | 1/2 INCH LIQUID TIGHT CONNECTOR 90 DEGREE | GRAY |
| CONNECTOR | ARLINGTON | 4202 | 3/4" TWIN SCREW ALL-PURPOSE CONNECTORS | METAL |
| CONNECTOR | DOLPHIN COMPONENTS | DC-1000S | B WIRE CONNS W/SEALANT | BLUE |
| CONNECTOR | Pan Pacific | 2063074 | 9D MALE SOLDER CONNECTOR | METAL |
| CONNECTOR | Pan Pacific | 2063948 | 9D FEMALE SOLDER CONNECTOR | METAL |
| CONNECTOR | NEUTRIK | NC3FX-BAG | XLR FEMALE SOLDER CONNECTOR | METAL |
| CONNECTOR | NEUTRIK | NC3MX-BAG | XLR MALE SOLDER CONNECTOR | METAL |
| CONNECTOR | NEUTRIK | NP2X | 1/4" MALE SOLDER CONNECTOR | METAL |
| CONNECTOR | NEUTRIK | NP3X | 1/4" TRS MALE SOLDER CONNECTOR | METAL |
| CONNECTOR | PHOENIX ENTERPRISES | HWS3352 | D-SUB CONNECTOR HOOD | METAL |
| CONNECTORS | WEST PENN | CN-BM53-8 | 50 OHM MALE CONNECTORS | BLACK |
| CONNECTORS | C2G | 2029 | 50 OHM BNC F/F BULKHEAD | BLACK |
| D RING | ALLEN-TEL | GB13A | 1 1/2" D RING | METAL |
| D RING | ALLEN-TEL | GB13B | 3" D RING | METAL |
| D RING | ALLEN-TEL | GB13C | 5" D RING | METAL |
| DOOR RELEASE | USP | HUB2SA | HOLD UP BUTTON, MOMENTARY, SILENT ACTUATING, SPDT | WHITE |
| DUCT | PROFICIUM | SL1500-BK-100 | 1.5" SPLIT CORRUGATED TUBING | BLACK |
| DUCT | PROFICIUM | F6N1.25BK-250 | 1.25" SELF WRAPPING SLEEVE, 250' | BLACK |
| EDGING | PANDUIT | GEE99F-C0 | GROMMET EDGING | BLACK |
| EYE LAG | LNS | CEIEL3 | 3" WOOD EYE LAG | METAL |
| EYE LAG | LNS | N/A | 2" METAL EYE LAG | METAL |
| FACEPLATE | PANDUIT | CFPL1WHY | FACEPLATE SINGLE GANG 1 PORT | WHITE |
| FACEPLATE | PANDUIT | CFPL2WHY | FACEPLATE SINGLE GANG 2 PORT | WHITE |
| FACEPLATE | PANDUIT | CFPL4WHY | FACEPLATE SINGLE GANG 4 PORT | WHITE |
| FACEPLATE | PANDUIT | CFPL6WHY | FACEPLATE SINGLE GANG 6 PORT | WHITE |
| FACEPLATE | PANDUIT | CFPL1EIY | FACEPLATE, SINGLE GANG, 1 PORT | IVORY |
| FACEPLATE | PANDUIT | CFPL2EIY | FACEPLATE SINGLE GANG 2 PORT | IVORY |
| FACEPLATE | PANDUIT | CFPL4EIY | FACEPLATE SINGLE GANG 4 PORT | IVORY |
| FACEPLATE | PANDUIT | CFPL6EIY | FACEPLATE SINGLE GANG 6 PORT | IVORY |
| FACEPLATE | PANDUIT | CFFP4BL | 4 PORT FURNITURE FACEPLATE | BLACK |
| FACEPLATE | PANDUIT | CFFP4IG | 4 PORT FURNITURE FACEPLATE | GRAY |
| FACEPLATE | LEVITON | 80714-I | BLANK FACEPLATE NYLON | IVORY |
| FACEPLATE | LEVITON | 80725-I | DOUBLE GANG BLANK FACEPLATE NYLON | IVORY |
| FACEPLATE | LEVITON | 80714-W | BLANK FACEPLATE, NYLON | WHITE |
| FACEPLATE | LEVITON | 80725-W | DOUBLE GANG BLANK FACEPLATE NYLON | WHITE |
| FACEPLATE | LEVITON | 80704-00W | WHITE NYLON BLANK WITH HOLE | WHITE |
| FACEPLATE | LEVITON | 000-00404 | FACEPLATE YOKE FOR 80704 | WHITE |
| FACEPLATE | LEVITON | 42080-1WS | 1 PORT FACEPLATE W/WINDOW | WHITE |
| FACEPLATE | LEVITON | 42080-1IS | 1 PORT FACEPLATE WWINDOW | IVORY |
| FACEPLATE | LEVITON | 42080-2WS | 2 PORT FACEPLATE W/WINDOW | WHITE |
| FACEPLATE | LEVITON | 42080-2IS | 2 PORT FACEPLATE W/WINDOW | IVORY |
| FACEPLATE | LEVITON | 42080-4WS | 4 PORT FACEPLATE W/WINDOW | WHITE |
| FACEPLATE | LEVITON | 42080-4IS | 4 PORT FACEPLATE W/WINDOW | IVORY |
| FACEPLATE | LEVITON | 42080-6WS | 6 PORT FACEPLATE W/WINDOW | WHITE |
| FACEPLATE | LEVITON | 42080-6IS | 6 PORT FACEPLATE W/WINDOW | IVORY |
| FACEPLATE | LEVITON | 43080-1S6 | 6 PORT FACEPLATE W/WINDOW | STEEL |
| FACEPLATE | LEVITON | 49910-SE4 | 4 PORT MOD FURNITURE FACEPLATE | BLACK |
| FIBER | LOCTITE | 7649 | 7649 PRIMER | |
| FIBER | LOCTITE | 680 | RETAINING COMPOUND | |
| FIBER | PROFICIUM | SYRINGE | SYRINGES | |
| FIBER | 3M | 6192-AA-263X-0.05D5 | .05 MICRON PAPER - 50 PK | |
| FIBER | 3M | 6192-A | 2-MICRON PAPER | AQUA |
| FIBER | CORNING | 2104004-02 | 3 MICRON PAPER | |
| FIBER | CORNING | 3615001-01 | LINT FREE KIM WIPES | |
| FIBER | CORNING | FAN-BT25-06 | 6 FINGER FANOUT KIT | |
| FIBER | CORNING | FAN-BT25-12 | 12 FINGER FAN-OUT KIT | |
| FIBER | CORNING | 95-201-98-SP | LC SM CONNECTOR | SINGLE MODE |
| FIBER | CORNING | 95-051-98-SP-X | LC MM CONNECTOR | MULTI MODE |
| FIBER | CORNING | 95-201-41-SP | SC SM CONNECTOR | SINGLE MODE |
| FIBER | CORNING | 95-101-41-SP | SC MM CONNECTOR | MULTI MODE |
| FIBER | CORNING | 95-051-52-SP | ST MM CONNECTOR | MULTI MODE |
| FIBER | REALM | ALCOHOL | ALCOHOL | |
| FIBER | ACP INTN'L | DH-1/60 | SPLICE TUBES | |
| FIBER | ACP INTN'L | CT-100 | FIBER OPTIC CABLE LABEL 1.75"X3.875" | 100 BAG |
| FIRESTOP | SPEC SEAL | SSP100 | FIRESTOP PUTTY STICK | RED |
| FIRESTOP | SPEC SEAL | SSS100 | FIRESTOP SEALANT TUBE | RED |
| FIRESTOP | NELSON | AA0401 | FIBER CER KAOWOOL (BOX) | |
| FUSE | MERSEN | GAB3 | 3AMP GLASS FUSE | CLEAR |
| FUSE | LSP | A05-201 | ATM FUSE 3 AMP | BLUE |
| GROMMET | ARLINGTON | 4400 | 1/2" ALL PLASTIC SNAP-IN TYPE FOR KNOCKOUTS. | BLACK |
| GROMMET | ARLINGTON | 4401 | 3/4" ALL PLASTIC SNAP-IN TYPE FOR KNOCKOUTS. | BLACK |
| GROMMET | ARLINGTON | 4402 | 1" ALL PLASTIC SNAP-IN TYPE FOR KNOCKOUTS. | BLACK |
| GROMMET | ARLINGTON | 4403 | 1-1/4" ALL PLASTIC SNAP-IN TYPE FOR KNOCKOUTS. | BLACK |
| GROMMET | ARLINGTON | 4404 | 1-1/2" ALL PLASTIC SNAP-IN TYPE FOR KNOCKOUTS. | BLACK |
| GROUND WIRE | 3M | 4460-D | SHIELD GROUND CONNECTOR | METAL |
| GROUND WIRE | BURNDY | YA6C2TC14 | 2 HOLE #6 CRIMP-ON GROUND LUG | METAL |
| GROUND WIRE | BURNDY | YAZV10-2TC14 | 2 HOLE #10 CRIMP-ON GROUND LUG | METAL |
| GROUND WIRE | ANY | THHN 6STR GREEN | #6 STRANDED GROUND WIRE, GREEN | GREEN |
| HAMMOCK | ARLINGTON | TL50 | 5" CABLE HAMMOCK | WHITE |
| HAMMOCK | ARLINGTON | TL25 | 2.5" CABLE HAMMOCK | WHITE |
| HANGER | HILTI | X-HS-W10 | 3/8" SHOOT IN ROD HANGER | METAL |
| HDMI | EXTRON | 26-663-03 | 3' HDMI USER CABLE | BLACK |
| HDMI | EXTRON | 26-663-06 | 6' HDMI USER CABLE | BLACK |
| HDMI | EXTRON | 26-663-12 | 12' HDMI USER CABLE | BLACK |
| HDMI | BINARY | B4-HD-2 | 6' HDMI | BLACK |
| HDMI | BINARY | B4-HD-4 | 13' HDMI | BLACK |
| HDMI | BINARY | B4-HD-5 | 16' HDMI | BLACK |
| HDMI | BINARY | B4-HD-7.5 | 25' HDMI | BLACK |
| HEAT SHRINK | POLYOLEFIN | HS359-BLACK | 1/4" BLACK HEAT SHRINK | BLACK |
| HEAT SHRINK | POLYOLEFIN | HS363-BLACK | 3/8" BLACK HEAT SHRINK | BLACK |
| HEAT SHRINK | POLYOLEFIN | HS352-S100-CLEAR | 1/16" CLEAR HEAR SHRINK | CLEAR |
| HEAT SHRINK | POLYOLEFIN | HS355-S100-CLEAR | 1/8" CLEAR HEAT SHRINK | CLEAR |
| HOLD UP BUTTON | USP | HUB2B | HOLD-UP BUTTON, 10A, 125/250 VOLT, LATCHING, DPDT | WHITE |
| HYDRASOL | HYDRASOL | HS32 | CABLE GEL REMOVER (QUART) | |
| INSERT | PANDUIT | CMBBL-X | BLANK MINI COM INSERT | BLACK |
| INSERT | PANDUIT | CMBEI-X | BLANK MINI COM INSERT | IVORY |
| INSERT | PANDUIT | CMBWH-X | BLANK MINI COM INSERT | WHITE |
| INSERT | LEVITON | 41084-BW | BLANK INSERT | WHITE |
| INSERT | LEVITON | 41084-BI | BLANK INSERT | IVORY |
| INSERT | LEVITON | 41084-BE | BLANK INSERT | BLACK |
| J HOOK | B-LINE | BCH32-W2 | 2" J HOOK W/ BAT WINGS | METAL |
| J HOOK | B-LINE | BCH32-W2 | 2" J HOOK | METAL |
| JACK | PANDUIT | CJ688TGWH | CAT 6 JACK | WHITE |
| JACK | PANDUIT | CJ688TGBU | CAT 6 JACK | BLUE |
| JACK | LEVITON | 61110-RL6 | CAT 6 JACK | BLUE |
| JACK | LEVITON | 61110-RW6 | CAT 6 JACK | WHITE |
| LAG | LNS | N/A | 1/4"X1" HEX LAG | METAL |
| LAG | LNS | N/A | 1/4"X1 1/2" HEX LAG | METAL |
| LAG | LNS | N/A | 1/4"X2" HEX LAG | METAL |
| LAG | LNS | N/A | 1/4"X3" HEX LAG | METAL |
| LAG | LNS | N/A | 3/8"X1 1/2" HEX LAG | METAL |
| LAG | LNS | N/A | 3/8"X4" HEX LAG | METAL |
| LOCKSET | LSP | A05-302 | CAMLOCK SET | METAL |
| LUBE | IDEAL | 31-388 | 1 QT CLEAR GLIDE CABLE LUBE | |
| LUBE | IDEAL | 31-381 | 1 GALLON CLEAR GLIDE CABLE LUBE | |
| MOUNTING PAD | PROFICIUM | AL-MP-1000-0-C | MOUNTING PAD 1" (STICKY BACK) | BLACK |
| MOUNTING PAD | PROFICIUM | AL-MP-1000-9-C | MOUNTING PAD 1" (STICKY BACK) | WHITE |
| MUD RING | CADDY | MP2S | DG METAL MUD RING LOW VOLT PLATE | METAL |
| MUD RING | CADDY | MPLS | SG METAL MUD RING LOW VOLT PLATE | METAL |
| NUT | LNS | N/A | 1/4" HEX NUT | METAL |
| NUT | LNS | N/A | 3/8" HEX NUT | METAL |
| NUT | LNS | N/A | 1/2" HEX NUT (COARSE THREAD) | METAL |
| PANEL | MIDDLE ATLANTIC | EB1 | 1RU BLANK PANEL | BLACK |
| PANEL | MIDDLE ATLANTIC | EB2 | 2RU BLANK PANEL | BLACK |
| PATCH CORD | GENERIC | GENERIC | CAT6 PATCH CORDS 5FT. | ANY |
| PATCH CORD | GENERIC | GENERIC | CAT6 PATCH CORDS 7FT. | ANY |
| PATCH CORD | GENERIC | GENERIC | CAT6 PATCH CORDS 10FT | ANY |
| PATCH CORD | GENERIC | GENERIC | CAT6 PATCH CORDS 25FT | ANY |
| PHILLIPS | LNS | N/A | #6 X 3/4" WOOD SCREW, PHILLIPS | BLACK |
| PLUG | PROFICIUM | 100010B | CAT 6 RJ45 MODULAR PLUG | CLEAR |
| PLUG | LIBERTY | BOOT-S-BK | SNAG FREE RJ45 CONNECTOR STRAIN RELIEF | BLACK |
| PLUG | LIBERTY | RJ45-STP-L6 | CAT 6 SHIELDED KIT | METAL |
| PLUG | LIBERTY | 11108080034 | RJ45 MALE | CLEAR |
| PLYWOOD | ANY | PLYWOOD 3/4" FIRE RATED - 4'X4' | ||
| PLYWOOD | ANY | PLYWOOD 3/4" FIRE RATED - 4'X8' | ||
| PLYWOOD | ANY | PLYWOOD 3/4" FIRE RATED - 2'X4' | ||
| PLYWOOD | ANY | PLYWOOD 3/4" FIRE RATED - 2'X2' OR SMALLER | ||
| POWDER SHOTS | LNS | ANY | YELLOW SHOTS, 100 BOX | 100 BOX |
| POWER STRIP | UTILITECH | UTPB1120 | 6-OUTLET BLACK POWER STRIP | BLACK |
| POWER STRIP | AURUM | HM-14352 | 3- FEET 3 OUTELT EXTENSION CORD BLACK | BLACK |
| P-TOUCH TAPE | BROTHER | TZE-211 | 1/4" BLACK ON WHITE | |
| P-TOUCH TAPE | BROTHER | TZE-315 | 1/4" WHITE ON BLACK | |
| P-TOUCH TAPE | BROTHER | TZE-111 | 1/4" BLACK ON CLEAR | |
| P-TOUCH TAPE | BROTHER | TZE-221 | 3/8" BLACK ON WHITE | |
| P-TOUCH TAPE | BROTHER | TZE-121 | 3/8" BLACK ON CLEAR | |
| P-TOUCH TAPE | BROTHER | TZE-325 | 3/8" WHITE ON BLACK | |
| P-TOUCH TAPE | BROTHER | TZE-231 | 1/2" BLACK ON WHITE | |
| P-TOUCH TAPE | BROTHER | TZE-131 | 1/2" BLACK ON CLEAR | |
| P-TOUCH TAPE | BROTHER | TZE-335 | 1/2" WHITE ON BLACK | |
| P-TOUCH TAPE | BROTHER | TZE-251 | 1" BLACK ON WHITE | |
| P-TOUCH TAPE | BROTHER | TZE-355 | 1" WHITE ON BLACK | |
| RAIL | WAGO CORPORATION | 210-112 | DIN RAIL | METAL |
| RELAY | WAGO CORPORATION | 788-512 | RELAY DPDT SOCKET & BASE INDICSPRING 24VAC 16AMP 22-12AWG GREY | GREY |
| RELAY | WAGO CORPORATION | 788-311 | RELAY SOCKET WITH RELAY AND STATUS INDICATOR 2 CHANGEOVER CONTACTS DC 12 V | GREY |
| RELAY | WAGO CORPORATION | 788304 | RELAY SOCKET W/RELAY & STATUS INDICATOR 1 CHANGEOVER CONTAT DC 24 VOLT GRAY | GREY |
| RESISTOR | GRI | 6644 | 2- 1K RESISTOR PACK | BLACK |
| RESISTOR | JAMECO | 690865 | 1K RESISTOR | TAN |
| RESISTOR | JAMECO | 690937 | 2K RESISTOR | TAN |
| RESISTOR | JAMECO | 691227 | 33K RESISTOR | TAN |
| ROD HANGER | POWERS | 7165 | 3/8" ROD HANGER - WOOD | METAL |
| ROPE | CWC CONTINENTAL | 300035 | 1/4 POLYPRO ROPE 600' SPOOL | YELLOW |
| RUNWAY | CPI | 10642-001 | END CAP | BLACK |
| RUNWAY | CPI | 11301-701 | BUTT SPLICE KIT | BLACK |
| RUNWAY | CPI | 11302-701 | JUNCTION SPLICE | BLACK |
| RUNWAY | CPI | 11308-701 | J-BOLT KIT | BLACK |
| RUNWAY | CPI | 11309-701 | FOOT KIT | BLACK |
| SCREW | 6-32 2.5" FACEPLATE SCREW | |||
| SCREW | LNS | N/A | 1/4"X1" SELF TAPPER | METAL |
| SCREW | LNS | N/A | 1/4"X1 1/2" SELF TAPPER | METAL |
| SCREW | LNS | N/A | 1/4"X3" SELF TAPPER | METAL |
| SCREW | LNS | N/A | #10X3/4" SELF TAPPER | METAL |
| SCREW | LNS | N/A | #6X1 1/4" DRYWALL SCREW | BLACK |
| SCREWS | PROFICIUM | 10-32BK-100 | 10/32 X 0.75" RACK SCREWS, BLACK, 100 PACK | BLACK |
| SECURITY DEVICE | GRI | MC-180-W | DOOR CHANNEL MAGNET | WHITE |
| SECURITY DEVICE | NASCOM | N1178W/ST | STANDARD 1" CONTACT | WHITE |
| SECURITY DEVICE | NASCOM | N1178W/ST2CR | RECESSED 1" DUAL CLOSED LOOP SWITCH/MAGNET | WHITE |
| SECURITY DEVICE | NASCOM | N1178WSHK/ST | STANDARD 1" CONTACT W/BULION MAG | WHITE |
| SECURITY DEVICE | NASCOM | N1178W/STDD | RECESSED 1" DPDT SWITCH/MAGNET SET FOR STEEL/WOOD DOORS | WHITE |
| SHELF | MIDDLE ATLANTIC | UTR1 | 1RU RACK SHELF | BLACK |
| SHELF | MIDDLE ATLANTIC | U2V | 2RU RACK SHELF | BLACK |
| SMB | PANDUIT | CBX1WH-A | SURFACE MOUNT BOX 1 MODULE SPACE | WHITE |
| SMB | PANDUIT | CBX1EI-A | SURFACE MOUNT BOX 1 MODULE SPACE | IVORY |
| SMB | PANDUIT | CBX2WH-A | SURFACE MOUNT BOX 2 MODULE SPACE | WHITE |
| SMB | PANDUIT | CBX2EI-A | SURFACE MOUNT BOX 2 MODULE SUPE | IVORY |
| SMB | PANDUIT | CBX4EI-A | SURFACE MOUNT BOX 4 MODULE SUPE | IVORY |
| SMB | PANDUIT | CBX4WH-A | SURFACE MOUNT BOX 4 MODULE SPACE | WHITE |
| SMB | PANDUIT | CBXQ6WH-A | SURFACE MOUNT BOX 6 MODULE SPACE | WHITE |
| SMB | PANDUIT | CBXQ6EI-A | SURFACE MOUNT BOX 6 MODULE SPACE | IVORY |
| SMB | LEVITON | 41089-1WP | 1 PORT SURFACE MOUNT | WHITE |
| SMB | LEVITON | 41089-1IP | 1 PORT SURFACE MOUNT | IVORY |
| SMB | LEVITON | 41089-2WP | 2 PORT SURFACE MOUNT | WHITE |
| SMB | LEVITON | 41089-2IP | 2 PORT SURFACE MOUNT | IVORY |
| SMB | LEVITON | 41089-4WP | 4 PORT SURFACE MOUNT | WHITE |
| SMB | LEVITON | 41089-4IP | 4 PORT SURFACE MOUNT | IVORY |
| SMB | LEVITON | 41089-6WP | 6 PORT SURFACE MOUNT | WHITE |
| SMB | LEVITON | 41089-6IP | 6 PORT SURFACE MOUNT | IVORY |
| SOCK | PROFICIUM | PT2.0BK-200 | 2" MESH 200FT SPOOL | BLACK |
| SOCK | PROFICIUM | PT1.25BK-200 | 1.25" MESH 200FT SPOOL | BLACK |
| SOCK | PROFICIUM | PT0.75BK-250 | 3/4" MESH 250FT SPOOL | BLACK |
| SOCK | PROFICIUM | PT0.50BK-500 | 1/2" MESH 500FT SPOOL | BLACK |
| SPLICE | DOLPHIN | DC-100P | SUPER B WIRE CONNECTORS, 100 PACK | WHITE |
| SPLICE | GRAINGER | 4FRH9 | SPLICES (100 COUNT) | RED |
| SPLICE BOX | ALLEN TEL PROD | AT66CB-15 | CONECTION BOX CAT6 | WHITE |
| SPRING NUT | LNS | N/A | 1/4" SPRING NUT | METAL |
| SPRING NUT | LNS | N/A | 3/8" SPRING NUT | METAL |
| SPRING NUT | LNS | N/A | 1/2" SPRING NUT | METAL |
| SQUARE WASHER | LNS | N/A | 3/8" SQUARE WASHER | METAL |
| SQUARE WASHER | LNS | N/A | 1/2" SQUARE WASHER | METAL |
| STRING | GREENLEE | 430G | PULL STRING | |
| STRINGER | LNS | 8FT STRINGER - NO PIN | METAL | |
| STRINGER | LNS | 6FT STRINGER - NO PIN | METAL | |
| STRINGER | LNS | 8FT STRINGER - WITH PIN | METAL | |
| STRINGER | LNS | 6FT STRINGER - WITH PIN | METAL | |
| STRUT | LNS | P1000T10PG | 1 5/8"X1 5/8" STRUT | METAL |
| STRUT | LNS | P4100T10PG | 13/16"X1 5/8" STRUT | METAL |
| TAPE | ANY | ANY | ELECTRICAL TAPE | BLACK |
| TAPE | ANY | ANY | ELECTRICAL TAPE | WHITE |
| TAPE | ANY | ANY | ELECTRICAL TAPE | GRAY |
| TAPE | ANY | ANY | ELECTRICAL TAPE | ORANGE |
| TAPE | 3M | 88T | OSP ELECTRICAL TAPE | BLACK |
| TERMINAL BLOCK | WAGO CORPORATION | 281-601 | 2 CONDUCTORS THROUGH GRAY TERMINAL BLOCK | GREY |
| THREADED ROD | LNS | 3/8" THREADED ROD | METAL | |
| THREADED ROD | LNS | 1/2" THREADED ROD | METAL | |
| TIE WRAPS | PROFICIUM | AL-08-18-0-C | 8" TIE WRAP - BLACK | BLACK |
| TIE WRAPS | PROFICIUM | AL-11-50-MH-0-C | 11" TIE WRAP W/ HOLE - BLACK | BLACK |
| TIE WRAPS | PROFICIUM | AL-11-50-9-C | 11" TIE WRAP - WHITE | WHITE |
| TIE WRAPS | PROFICIUM | AL-11-50-0-C | 11" TIE WRAP - BLACK | BLACK |
| TIE WRAPS | PROFICIUM | AL-14-50-9-C | 14" TIE WRAP - WHITE | WHITE |
| TIE WRAPS | PROFICIUM | AL-14-50-0-C | 14" TIE WRAP - BLACK | BLACK |
| VELCRO | PROFICIUM | VR.5X25WH | WHITE VELCRO, 0.5" X 25 YD | WHITE |
| VELCRO | PROFICIUM | VR.5X25BK | BLACK VELCRO, 0.5" X 25 YD | BLACK |
| VELCRO | PROFICIUM | VR.5X25BL | BLUE VELCRO, 0.5" X 25 YD | BLUE |
| VELCRO | PROFICIUM | VR.5X25YL | YELLOW VELCRO, 0.5" X 25 YD | YELLOW |
| VELCRO | PROFICIUM | VR.5X25GY | GRAY VELCRO, 0.5" X 25 YD | GRAY |
| WASHER | LNS | N/A | 1/4" FLAT WASHER | METAL |
| WASHER | LNS | N/A | 3/8" FLAT WASHER | METAL |
| WASHER | LNS | N/A | 1/2" FLAT WASHER | METAL |
| WASHER | LNS | N/A | 5/8" FLAT WASHER | METAL |
| WASHER | LNS | N/A | 1/4" SPLIT LOCK WASHER | METAL |
| WASHER | LNS | N/A | 3/8" SPLIT LOCK WASHER | METAL |
| WASHER | LNS | N/A | 1/2" SPLIT LOCK WASHER | METAL |
| WASHER | LNS | N/A | 1/4"X1 1/4" FENDER WASHER | METAL |
| WASHER | LNS | N/A | 3/8"X1 1/4" FENDER WASHER | METAL |
| WEDGE BOLT | POWERS | POW7244SD | 1/2"X3” WEDGE BOLT | METAL |
| WRAP | PROFICIUM | SW50NA-100 | 1/2" SPIRAL WRAP |

